<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Flying Pig Marathon Race Report.</title>
	<atom:link href="http://www.endurancebasecamp.com/2008-flying-pig-marathon-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancebasecamp.com/2008-flying-pig-marathon-race-report/</link>
	<description>Personal Training &#38; Coaching Services in Lexington, Kentucky</description>
	<lastBuildDate>Fri, 21 May 2010 01:30:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary&#8217;s Fitness Blog &#187; Things I learned by running two marathons in 8 days: And how these lessons can help you. &#187; Sweat365 &#187; Fitness Community</title>
		<link>http://www.endurancebasecamp.com/2008-flying-pig-marathon-race-report/comment-page-1/#comment-170</link>
		<dc:creator>Gary&#8217;s Fitness Blog &#187; Things I learned by running two marathons in 8 days: And how these lessons can help you. &#187; Sweat365 &#187; Fitness Community</dc:creator>
		<pubDate>Sun, 11 May 2008 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://garyd.sweat365.com/2008/05/07/2008-flying-pig-marathon-race-report/#comment-170</guid>
		<description>[...] Podcast      &#171; 2008 Flying Pig Marathon Race Report.     by garyd  Digg! this story. [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcast      &laquo; 2008 Flying Pig Marathon Race Report.     by garyd  Digg! this story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.endurancebasecamp.com/2008-flying-pig-marathon-race-report/comment-page-1/#comment-169</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 09 May 2008 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://garyd.sweat365.com/2008/05/07/2008-flying-pig-marathon-race-report/#comment-169</guid>
		<description>Nice description of the race course and its difficulty.  I was lulled by the typo chart, just as you suggested, and thought after the push over the climb mid-race, I&#039;d be home free.  Uh-uh!  But I kept composed, managed the constant rollers and hills pretty well, ran the entire race (except for porta-stops and one photo of the Ohio River below) and, actually, loved the course.  Not a PR but I still brought it in under four hours, even with the extra distance, which is my measure of success.  Informative report.  Nice marathon.</description>
		<content:encoded><![CDATA[<p>Nice description of the race course and its difficulty.  I was lulled by the typo chart, just as you suggested, and thought after the push over the climb mid-race, I&#8217;d be home free.  Uh-uh!  But I kept composed, managed the constant rollers and hills pretty well, ran the entire race (except for porta-stops and one photo of the Ohio River below) and, actually, loved the course.  Not a PR but I still brought it in under four hours, even with the extra distance, which is my measure of success.  Informative report.  Nice marathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Anders</title>
		<link>http://www.endurancebasecamp.com/2008-flying-pig-marathon-race-report/comment-page-1/#comment-168</link>
		<dc:creator>Bill Anders</dc:creator>
		<pubDate>Wed, 07 May 2008 22:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://garyd.sweat365.com/2008/05/07/2008-flying-pig-marathon-race-report/#comment-168</guid>
		<description>Sounds like a nice race to run.  Perhaps next year, although I&#039;ll be back into tri&#039;s next year and it would bump very, very close to my first 1/2 IM-distance race of the season...</description>
		<content:encoded><![CDATA[<p>Sounds like a nice race to run.  Perhaps next year, although I&#8217;ll be back into tri&#8217;s next year and it would bump very, very close to my first 1/2 IM-distance race of the season&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
