<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Base Camp &#187; Race Report</title>
	<atom:link href="http://www.endurancebasecamp.com/category/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancebasecamp.com</link>
	<description>Triathlon Training and Run Training &#38; Coaching Services in Lexington, Kentucky</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wendy&#8217;s 2011 Iron Horse Half Marathon Training Experience</title>
		<link>http://www.endurancebasecamp.com/wendys-2011-iron-hore-half-marathon-training-experience/</link>
		<comments>http://www.endurancebasecamp.com/wendys-2011-iron-hore-half-marathon-training-experience/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:10:45 +0000</pubDate>
		<dc:creator>Wendy Crowe</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=2312</guid>
		<description><![CDATA[The reason I joined this group was for the structure and accountability to exercise and get healthy. What I wasn&#8217;t expecting was to get hooked on running. I have run over the years for health but fall off and on the wagon, not this time. Gary makes the training fun and adaptable which for me [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/wendys-2011-iron-hore-half-marathon-training-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raegan&#8217;s 2011 Iron Horse Half Marathon Training Experience</title>
		<link>http://www.endurancebasecamp.com/raegans-2011-iron-horse-half-marathon-training-experience/</link>
		<comments>http://www.endurancebasecamp.com/raegans-2011-iron-horse-half-marathon-training-experience/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:32:56 +0000</pubDate>
		<dc:creator>raegan wilson</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=2270</guid>
		<description><![CDATA[I joined the Endurance Base Camp in July because I had signed up to run the Bourbon Relay Race in October and didn’t want to let my team down. I hadn’t been running very long (only since January) and I was slow. Knowing others on my team were much more qualified and would be quite [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/raegans-2011-iron-horse-half-marathon-training-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midge&#8217;s 2011 Iron Horse Half Marathon</title>
		<link>http://www.endurancebasecamp.com/midges-2011-iron-horse-half-marathon/</link>
		<comments>http://www.endurancebasecamp.com/midges-2011-iron-horse-half-marathon/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:25:53 +0000</pubDate>
		<dc:creator>Midge King</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=2249</guid>
		<description><![CDATA[I have so many mixed feelings right now &#8211; I am so glad that the Iron Horse Half Marathon is over, but I&#8217;m very sad that the training team experience is over, for now, at least. This was my 7th half marathon in 2 years, and the one that I was most nervous about. Could [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/midges-2011-iron-horse-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgil executes and achieves at St. George Marathon</title>
		<link>http://www.endurancebasecamp.com/virgil-executes-achieves-st-george-marathon/</link>
		<comments>http://www.endurancebasecamp.com/virgil-executes-achieves-st-george-marathon/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:44:11 +0000</pubDate>
		<dc:creator>GaryD</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=2204</guid>
		<description><![CDATA[Race &#038; Training Report from Virgil Johnson after coming home from the St. George Marathon with a new marathon personal best. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; “Do what you have always done and you will be where you have always been”. I read this quote in a memo book at work years ago. In work and running I’ve tried [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/virgil-executes-achieves-st-george-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Buckingham&#8217;s Rev3 Cedar Point Race Report</title>
		<link>http://www.endurancebasecamp.com/tim-buckinghams-rev3-cedar-point-race-report/</link>
		<comments>http://www.endurancebasecamp.com/tim-buckinghams-rev3-cedar-point-race-report/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:43:57 +0000</pubDate>
		<dc:creator>GaryD</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=1485</guid>
		<description><![CDATA[Travel Amy and I traveled kid free to Sandusky on Friday to kick off our mini vacation (and our last “vacation” with just the two of us for a long time to come). Traveling with a pregnant wife was fun and interesting. We got to stop every 45 mins – hour to pee, got to [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/tim-buckinghams-rev3-cedar-point-race-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A look at the Rev3 Cedar Point Event</title>
		<link>http://www.endurancebasecamp.com/rev3-cedar-point-event-review/</link>
		<comments>http://www.endurancebasecamp.com/rev3-cedar-point-event-review/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:52:27 +0000</pubDate>
		<dc:creator>Gary Ditsch</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=1367</guid>
		<description><![CDATA[[Note: If you are looking for an analysis of the data and execution of the race, I will post another report soon. This is to highlight the experience and self analysis leading up to the race and post race thoughts.] I knew that 2010 was going to be a less &#8220;dedicated&#8221; year to my own [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/rev3-cedar-point-event-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tri for Sight &#8211; Jessica King&#8217;s first Triathlon</title>
		<link>http://www.endurancebasecamp.com/tri-for-sight-jessica-kings-first-triathlon/</link>
		<comments>http://www.endurancebasecamp.com/tri-for-sight-jessica-kings-first-triathlon/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:47:49 +0000</pubDate>
		<dc:creator>GaryD</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=1167</guid>
		<description><![CDATA[Well here is my first triathlon race report, it&#8217;s on my Tumblr but I&#8217;ll just copy and paste to save you the clicks Thanks everybody! Today, after three crazy long hours, I became a triathlete! The weeks leading up to this have been challenge enough for me. With getting a new job and other things [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/tri-for-sight-jessica-kings-first-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Buckingham&#8217;s Markey Cancer Tri Race Report</title>
		<link>http://www.endurancebasecamp.com/tim-buckinghams-markey-cancer-tri-race-report/</link>
		<comments>http://www.endurancebasecamp.com/tim-buckinghams-markey-cancer-tri-race-report/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:11:19 +0000</pubDate>
		<dc:creator>GaryD</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=1112</guid>
		<description><![CDATA[From the first time I heard about this race I was really excited. Mainly because I have not done much on this end of town, hence my excitement for the Legacy Trail. Race Morning: Wife and Kiddo to bed earlyish and I thought I would be able to do the same but for some reason [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/tim-buckinghams-markey-cancer-tri-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>011 &#8211; Gary&#8217;s New Orleans Marathon Recap</title>
		<link>http://www.endurancebasecamp.com/011-garys-new-orleans-marathon-reca/</link>
		<comments>http://www.endurancebasecamp.com/011-garys-new-orleans-marathon-reca/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:56:24 +0000</pubDate>
		<dc:creator>GaryD</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=1103</guid>
		<description><![CDATA[Listen to the podcast here or go to itunes store and search for Endurance Base Camp. This podcast is a recap and race report of my attempt to run a sub 3 hour marathon at the New Orleans Rock-n-Roll Marathon. I discuss how things felt when the feeling of doing great quickly turned to not-so-great. [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/011-garys-new-orleans-marathon-reca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica King&#8217;s Lexington Half Marathon Race Report (3/28/10)</title>
		<link>http://www.endurancebasecamp.com/jessica-kings-lexington-half-marathon-race-report-32810/</link>
		<comments>http://www.endurancebasecamp.com/jessica-kings-lexington-half-marathon-race-report-32810/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:44:43 +0000</pubDate>
		<dc:creator>GaryD</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.endurancebasecamp.com/?p=1047</guid>
		<description><![CDATA[[note]: Jessica originally posted this report on her tumblr blog, you can go here to find it. [end note] Well, I will finally write down my thoughts regarding the Lexington Half before I forget it all. Forgetting it is not that likely though. I have been training for this half since mid December. On every [...]]]></description>
		<wfw:commentRss>http://www.endurancebasecamp.com/jessica-kings-lexington-half-marathon-race-report-32810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

